PolarOnyx has successfully developed a series of compact and cost effective 780 nm and 515/532 nm ultra-short pulsed fiber lasers with output power up to 50 mW and < 100 fs pulse width. Customers have a flexibility to select either a SHG laser head (780 nm or 515 nm) or the whole laser system with SHG (Second Harmonic Generation) module. Higher power 515-532 nm SHG laser (1 W) is also available with our Uranus high power 1030-1064 nm femtosecond fiber lasers.
| Key Features | Applications |
|---|---|
|
|
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output average power | 25 | 50 | mW | |
| Pulse width | 100 | 150 | fs | |
| Wavelength range | 770 | 785 | 810 | nm |
| Pulse repetition rate | 10 | 300 | MHz | |
| Polarization output | Linear | |||
| Output type | Free space | |||
| Size | 66(L)x20(W)x25.5(H) | mm | ||
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output average power | 25 | 50 | mW | |
| Pulse width | 150 | 200 | fs | |
| Wavelength range | 514 | 515, 532 | 535 | nm |
| Pulse repetition rate | 10 | 200 | MHz | |
| Polarization output | Linear | |||
| Output type | Free space | |||
| Size | 66(L)x20(W)x25.5(H) | mm | ||
Note: High power 1 W SHG at 515 nm is also available.
PolarOnyx, Inc. reserves the right to change specs at any time without notice.
Photo of a second harmonic generation (SHG) laser head