Based on our patent pending proprietary technology and expertise on specialty fiber optics, PolarOnyx has launched a series of low cost single frequency fiber lasers (Neptune Series) to meet the requirements of various applications. Build-in electronics provides interface (customer defined) with computer for ease of automation and system integration. Instrument version is also available.
| Key Features | Applications |
|---|---|
|
|
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output power | 10 | 30 | dBm | |
| Output power stability | ± 0.05 | dB | ||
| Spectral linewidth | 2 | 5 | KHz | |
| Wavelength range | 1530 | 1550 | 1565 | nm |
| SMSR | 50 | dB | ||
| Return loss | 30 | dB | ||
| Operating temperature | 10 | 40 | oC | |
| RIN | -125 | dB/Hz | ||
| Thermal turning (option) | 20 | GHz | ||
| Frequency tuning (option) | ± 100 | MHz | ||
| Modulation (option) | 100 | KHz | ||
| Power consumption | 1 | 10 | W | |
| Electronic interface | RS232 t.b.d. (module) |
mm | ||
| Size | 235x240x100 (instrument) | mm | ||
PolarOnyx, Inc. reserves the right to change specs at any time without notice.