| Key Features | Applications |
|---|---|
|
|
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output power | 1 | 10 | dBm | |
| Wavelength range (1 micron) | 1025 | 1030 or 1064 | 1090 | nm |
| Wavelength range | 1530 | C or L band | 1610 | nm |
| Return loss | 30 | dB | ||
| Operating temperature | 0 | 40 | oC | |
| Tuning mechanism | mechanical | |||
| Power consumption | 4 | W | ||
| Size | 235x240x100 (instrument) | mm | ||
Note: Electrically tuning is available upon request.
PolarOnyx, Inc. reserves the right to change specs at any time without notice.


Broad wavelength tunable fiber laser module and instrument