| Key Features | Applications |
|---|---|
|
|
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output power | 1 | 15 | dBm | |
| Output power stability | ± 0.02 | dB | ||
| Spectral bandwidth | 0.1 | nm | ||
| Wavelength range | 1490 | 1610 | nm | |
| OSNR | 60 | dB | ||
| Return loss | 30 | dB | ||
| Operating temperature | 0 | 40 | oC | |
| Tuning mechanism | mechanical | |||
| Power consumption | 4 | W | ||
| Size | 170x120x19 (module) 235x240x100 (instrument) |
mm | ||
Note: Electrically tuning is available upon request.
PolarOnyx, Inc. reserves the right to change specs at any time without notice.


Broad wavelength tunable fiber laser module and instrument.