Pluto series represent PolarOnyx’s high power femtosecond/picosecond super-continuum fiber laser products. Based on our patent pending proprietary technology on pulse shaping, polarization shaping and spectral shaping, and expertise on specialty fiber optics, PolarOnyx has successfully developed high power femtosecond/picosecond super continuum fiber lasers pumped by fundamental fs/ps fiber laser 1030 nm and 1550 nm wavelength region. These include standard high power products with power levels up to 5 W. Both OEM modules and instruments are available. OEM versions provide superior interfaces for system integration and instrument versions offer a turn-key solution for R&D. Output with an acousto-optical tunable filter for tuning the fiber laser is available on customer request.
| Key Features | Applications |
|---|---|
|
|
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output average power | 5 | W | ||
| Pulse width | 10 | ps | ||
| Wavelength range | 450 | 2400 | nm | |
| Pulse repetition rate | 1 | 200 | MHz | |
| Timing jitter | <1 | ps | ||
| Stability | <3 | % | ||
| Operating temperature | 20 | 30 | oC | |
| Power consumption | 50 | W | ||
| Output type | Free space | |||
| Size | 430x129x340 (instrument) | mm | ||
Note: Two-arm output is available.
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output average power | 1000 | mW | ||
| Pulse width | 0.04 | 10 | ps | |
| Wavelength range | 1050 | 2100 | nm | |
| Pulse repetition rate | 10 | 300 | MHz | |
| Timing jitter | <1 | ps | ||
| Operating temperature | 20 | 30 | oC | |
| Power consumption | 50 | W | ||
| Output type | Free space | |||
| Size | 348x129x340 (instrument) | mm | ||
Note: Two-arm output is available.
PolarOnyx, Inc. reserves the right to change specs at any time without notice.


Figures 1-2: Super continuum spectrum generated by 1570 nm (top) and 1030 nm (bottom) high power fiber laser


Figures 3-4: Module and instrument of super continuum fiber laser