Based on our patent pending proprietary technology on pulse shaping, polarization shaping and spectral shaping, and expertise on specialty fiber optics, PolarOnyx has successfully developed high energy ultra-short pulsed fiber lasers operating at 1 micron, 2.0 um and 1.55 micron wavelength region. This module provides a turn key solution as well as an embedded electronics with a computer interface.
| Key Features | Applications |
|---|---|
|
|
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output pulse energy | 1, 10, 50 | 150 | Micro-J | |
| Pulse width | 1 | 500 | ps | |
| Wavelength range | 1030 | 1065 | nm | |
| Pulse repetition rate | 0.01 | 5 | MHz | |
| Output type | Free space | |||
| Size | 430x130x560 | mm | ||
Note: Integrated SHG (515 nm/ 532 nm) is available.
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output pulse energy | 1, 5 | 10 | Micro-J | |
| Pulse width | 1 | 500 | ps | |
| Wavelength range | 1530 1950 |
1550 2000 |
1600 2050 |
nm nm |
| Pulse repetition rate | 0.01 | 5 | MHz | |
| Output type | Free space | |||
| Size | 430x130x560 | mm | ||
PolarOnyx, Inc. reserves the right to change specs at any time without notice.