PolarOnyx has developed a series of high power ultra-short pulsed fiber lasers operating up to 10W at 1 micron spectral region and up to 5 W at 1.55 micron spectral region. These modules/instruments provide a turn key solution and maintenance free operation.
| Key Features | Applications |
|---|---|
|
|
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output average power | 20 | W | ||
| Pulse width | 200 | ps | ||
| Wavelength range | 1025 | 1030, 1047, 1053, 1064 | 1100 | nm |
| Pulse repetition rate | 10 | 200 | MHz | |
| Output type | Free space | |||
| Size | 430x130x560 (instrument) | mm | ||
* Tunable wavelength is available upon request. Integrated SHG (515 nm/ 532 nm) is available.
| Item | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Output average power | 1 | 5 | W | |
| Pulse width | 200 | ps | ||
| Wavelength range* | 1530 1950 |
Fixed 20000 |
1600 2050 |
nm |
| Pulse repetition rate | 10 | 300 | MHz | |
| Output type | Free space or fiber output | |||
| Size | 430x130x560 (instrument) | mm | ||
* Tunable wavelength is available upon request. Integrated SHG (780 nm) is available upon request.
PolarOnyx, Inc. reserves the right to change specs at any time without notice.